Descarga nuestra Aplicacion, sin Anuncios haciendo Click Aqui
receptor optico mini ftth 2020a catv satv 1100-1600nm 47-2150mhz conector rg6 f scapc
Cantidad
receptor optico mini ftth 2020a catv satv 1100-1600nm 47-2150mhz conector rg6 f scapc
Precio
S/ 116.10
Información del Vendedor
AibitechBUSCAR POR CARACTERÍSTICAS
Receptor optico Mini FTTH 2020A CATV SATV 1100-1600nm 47-2150MHz Conector RG6 F SC/APC
- Tamano mas pequeno y facil instalacion
- Rojo-led para indicacion de potencia
- Caracteristicas opcionales
| RF Connector |   | F-female |   |
| Optical Connector |   | SC/APC or FC/APC |   |
| Power Supply |   | F-female |   |
| Optical Parameter | |||
| Responsivity | A/W | ≥09 |   |
| Input Optical Power | dBm | -10~+3 -7~+2 |   AGC |
| Optical Return Loss | dB | ≥45 |   |
| Input Wavelength | nm | 1550±20 |   |
| Optical Fiber Type |   | Single Mode |   |
| RF Parameter | |||
| Frequency Range | MHz | 47-860 950-2150 | Receive CATV signal   Receive SATV signal   |
| Flatness | dB | ±075 |   |
| Output Level | dBAV | ≥80 @CATV ≥70 @SATV | -1dBm input power |
| CNR | dB | ≥50 | -1dBm input power |
| CSO | dB | ≥62 |   |
| CTB | dB | ≥65 |   |
| Return Loss | dB | ≥16 |   |
| Output Impedance | Ω | 75 |   |
| Other Parameter | |||
| Power Supply | VDC | 12 |   |
| Power Consumption | W | <2 |   |
| Dimensions | mm | 1009828 |
 
Sé el primero en Comentar este producto.